- Transparent Hoses
- Millimeter Transparent Hoses
- Thermo Rubber Hoses
- Professional Hoses
- Silicone Hoses
- Spraying Hoses
- Braided Hoses
- Automotive Hoses
- Spiral Suction & Transmitter Hoses
- Original Garden Hoses
- Yacht Marine Hoses
- Steel Wire Hoses
- Garden Hoses
- Air Hoses

Transparent Hoses
PVC Hoses
- Super
- Thick
- Technic
- Milimetric

Transparent Hose Super
Code | Diameter | Packaging |
---|---|---|
Super | 1/2" | 100 |
Super | 5/8" | 100 |
Super | 3/4" | 100 |
Super | 1" | 50 |
Super | 11/5" | 50 |
Super | 11/2" | 50 |

Transparent Hose Thick
Code | Diameter | Packaging |
---|---|---|
Thick | 1/2" | 100 |
Thick | 5/8" | 100 |
Thick | 3/4" | 100 |
Thick | 1" | 50 |
Thick | 11/5" | 50 |
Thick | 11/2" | 50 |

Transparent Hose Technic
Code | Diameter | Packaging |
---|---|---|
Technic | 3x6 | 100 |
Technic | 4x8 | 100 |
Technic | 5x9 | 100 |
Technic | 6x10 | 100 |
Technic | 7x12 | 100 |
Technic | 8x13 | 100 |
Technic | 9x14 | 100 |
Technic | 10x16 | 100 |

Transparent Hose Milimetric
Code | Diameter (mm) | Packaging |
---|---|---|
Milimetric | 4 | 100 |
Milimetric | 5 | 100 |
Milimetric | 6 | 100 |
Milimetric | 8 | 100 |
Milimetric | 10 | 100 |
Colorful Hoses
PVC Hoses
- Original Garden Hoses
- Opaque Colored Hose
- Silicone Hose Economic
- Silicone Hose Super

Original Garden Hoses Super
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Super | 1/2" | 100 |
Super | 5/8" | 100 |
Super | 3/4" | 100 |
Super | 1" | 100 |
Super | 11/4" | 50 |
Super | 11/3" | 50 |
Super | 11/2" | 50 |
Super | 2" | 50 |

Opaque Colored Hose Professional
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Professional | 1/2" | 100 |
Professional | 5/8" | 100 |
Professional | 3/4" | 100 |
Professional | 1" | 100 |
Professional | 11/4" | 50 |
Professional | 11/2" | 50 |

Silicone Hose Economic
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Economic | 1/2" | 100 |
Economic | 5/8" | 100 |
Economic | 3/4" | 100 |
Economic | 1" | 100 |
Economic | 11/4" | 50 |
Economic | 11/2" | 50 |

Silicone Hose Super
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Super | 1/2" | 100 |
Super | 5/8" | 100 |
Super | 3/4" | 100 |
Super | 1" | 100 |
Super | 11/4" | 50 |
Super | 11/2" | 50 |
Braided Hoses
PVC Hoses
- PVC Super Braided Hose
- PVC Garden Hose
- PVC Yacht Marine Hose
- Thermo Rubber Hose

PVC Super Braided Hose Super Braided
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Super Braided | 1/2" | 100 |
Super Braided | 5/8" | 100 |
Super Braided | 3/4" | 100 |
Super Braided | 1" | 100 |
Super Braided | 11/4" | 50 |
Super Braided | 11/2" | 50 |

PVC Garden Hose Garden
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Garden | 1/2" | 100 |
Garden | 3/4" | 100 |
Garden | 1" | 50 |
Garden | 11/4" | 50 |

PVC Yacht Marine Hose Yacht Marine
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Yacht Marine | 1/2" | 100 |
Yacht Marine | 3/4" | 100 |
Yacht Marine | 1" | 50 |

Thermo Rubber Hose Light Type
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Thermo | 1/2" | 100 |
Thermo | 5/8" | 100 |
Thermo | 3/4" | 100 |
Thermo | 1" | 50 |
Thermo | 11/4" | 50 |
Market Type Hoses
PVC Hoses
- PVC Super Original Garden Hose
- PVC Siliconized Garden Hose Economic
- PVC Garden Hose
- PVC Yacht Marine Hose

PVC Super Original Garden Hose Super
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Super | 1/2" | 15 mt |
Super | 1/2" | 20 mt |
Super | 1/2" | 25 mt |
Colors in Production

PVC Siliconized Garden Hose Economic Eco Silicon
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Eco Silicon | 1/2" | 15 mt |
Eco Silicon | 1/2" | 20 mt |
Eco Silicon | 1/2" | 25 mt |
Colors in Production

PVC Garden Hose Garden
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Garden | 1/2" | 15 mt |
Garden | 1/2" | 20 mt |
Garden | 1/2" | 25 mt |
Colors in Production

PVC Yacht Marine Hose Yacht Marine
Code | Diameter (inch) | Packaging (mt.) |
---|---|---|
Yacht Marine | 1/2" | 15 mt |
Yacht Marine | 1/2" | 20 mt |
Yacht Marine | 1/2" | 25 mt |
Colors in Production
Professional Hoses
PVC Hoses
- Transparent Hose with Steel Wire
- Air Hoses
- Pulverizer (Spraying) Hose

Transparent Hose with Steel Wire Steel Wire
Code | Inner Diameter (mm) | Size | Bursting Pressure | mt/piece |
---|---|---|---|---|
Steel Wire | Ø12 | 1/2 | 21 | 50 |
Steel Wire | Ø16 | 5/8 | 18 | 50 |
Steel Wire | Ø19 | 3/4 | 15 | 50 |
Steel Wire | Ø25 | 1" | 15 | 50 |
Steel Wire | Ø32 | 11/4 | 13 | 50 |
Steel Wire | Ø38 | 11/2 | 12 | 50 |
Steel Wire | Ø50 | 2" | 9 | 50 |
Steel Wire | 3" | 50 |

Air Hoses Air Hose
Code | Size | mt/piece |
---|---|---|
Air Hose | 8 mm | 100 |

Pulverizer (Spraying) Hose Pulverizer Hose
Code | Size | mt/piece |
---|---|---|
Pulverizer Hose | 8 mm | 150 |
Pulverizer Hose | 10 mm | 150 |
Suction - Transmitter Spiral Hoses
PVC Hoses
- Transmitter
- Absorber
- Sink-Siphon
- Sewage Truck
- Light Transmitter
- Dust Extraction - Ventilation
- Air Conditioner Evacuation
- Jacuzzi-Yacht Marine Hoses

Transmitter Yellow
Code | Diameter (inch) | Packing |
---|---|---|
SPVS000001 | 1" | 50 |
SPVS000114 | 11/4" | 50 |
SPVS000112 | 11/2" | 50 |
SPVS000002 | 2" | 50 |
SPVS000212 | 21/2" | 24 |
SPVS000003 | 3" | 24 |
SPVS000004 | 4" | 24 |

Absorber Green
Code | Diameter (inch) | Packing |
---|---|---|
SPEY000003 | 3" | 24 |
SPEY000004 | 4" | 24 |
SPEY000005 | 5" | 12 |
SPEY000006 | 6" | 6 |
SPEY000008 | 8" | 6 |

Transparent Spiral Sink - Siphon Hoses
Code | Diameter (inch) | Packing |
---|---|---|
SSLS000010 | 3/4" | 50 |
SSLS000001 | 1" | 50 |
SSLS000117 | 11/7" | 50 |
SSLS000114 | 11/4" | 50 |
SSLS000112 | 11/2" | 50 |
SSLS000002 | 2" | 50 |

Sewage Truck Blue
Code | Diameter (inch) | Packing |
---|---|---|
SVDM000004 | 4" | 24 |

Light Transmitter Red
Code | Diameter (inch) | Packing |
---|---|---|
SHVK000001 | 1" | 50 |
SHVK000114 | 11/4" | 50 |
SHVK000112 | 11/2" | 50 |
SHVK000002 | 2" | 50 |
SHVK000212 | 21/2" | 24 |
SHVK000003 | 3" | 24 |
SHVK000004 | 4" | 24 |
SHVK000005 | 5" | 24 |
SHVK000006 | 6" | 24 |
SHVK000008 | 8" | 6 |

Dust Extraction - Ventilation Gray
Code | Diameter (inch) | Packing |
---|---|---|
STEG000001 | 1" | 50 |
STEG000114 | 11/4" | 50 |
STEG000112 | 11/2" | 50 |
STEG000002 | 2" | 50 |
STEG000212 | 21/2" | 24 |
STEG000003 | 3" | 24 |
STEG000004 | 4" | 24 |
STEG000005 | 5" | 24 |
STEG000006 | 6" | 24 |
STEG000008 | 8" | 8 |

Opaque Spiral Air Conditioner Drain Hoses
Kod | Çap (inç) | Ambalaj |
---|---|---|
SOKL000058 | 5/8" | 50 |

Jacuzzi-Yacht Marine Hoses Gray
Code | Diameter (inch) | Packing |
---|---|---|
SJYM000001 | 1" | 50 |
SJYM000114 | 11/4" | 50 |
SJYM000112 | 11/2" | 50 |
SJYM000002 | 2" | 24 |
SJYM000212 | 21/2" | 24 |
SJYM000003 | 3" | 24 |